Moulding Machines
Make | Model | Units |
---|---|---|
Borch | BT55V-H-55T | 01 no. |
Haitian | HTW-88-80T | 01 no. |
Borch | BT80V-II-80T | 01 no. |
PLM | 150T-150T | 01 no. |
Borch | BT200-200T (with auto loader) | 01 no. |
Ferromatic Sigma | 80 -80T | 01 no. |
Ferromatic Magna | 80 -80T | 01 no. |
Ferromatic Magna | 80BM -80T | 01 no. |
Ferromatic Magna | 110 -110T | 01 no. |
Ferromatic Magna | 150BM -150T | 01 no. |
CNC Milling
Machinery Type | Units |
---|---|
MAKINO S33 | 1 no, |
MAKINO-F3 | 1 no, |
Testing and Measuring Equipment
Type of Instrument | Units |
---|---|
TESA CMM | 01 no. |
RAPID-I (Vision Measuring System) | 01 no. |
All other measuring instruments. |
Software
Software | Seats |
---|---|
SolidWorks-2018 | 5 |
Auto CAD-2018 | 5 |
Autodesk Powermill | 1 |
Autodesk Powershape | 1 |
Autodesk Moldflow Advisor | 1 |
ZW CAD-2018 | 6 |
EDM
Make | Model | Type | Units |
---|---|---|---|
CHMER | with orbiting | CNC EDM | 01 no. |
MAKINO | EDGE-2 | CNC EDM | 01 no. |
CHMER | 50N | EDM | 01 no. |
ELECTRONICA | 5030 - 50AMPS | EDM | 01 no. |
CHMER | SUPER HOLE DRILLING | EDM | 01 no. |